5th Floor, CIDCO Bhavan,
South Wing, CBD Belapur, Navi Mumbai - 400614
CEO for PA - 27562560
27562552/54
Sr. No. | Current Position | Name of the employee | Office Extentions | Contact No. |
---|---|---|---|---|
1 | Chief Executive Officer | Dr. Hemant Vasekar | 101 | 9158999266 |
2 | Chief Operating Officer | Parmeshwar Raut | 102 | 8181801111 |
Personal Assistant | ||||
3 | Personal Assistant | Jay Mumbaikar | 103 | 9773294353 |
Deputy Director | ||||
4 | Under Secretary | Dhanvant Mali | 167 | 9403321000 |
5 | Dy. Director (Account & Fianance) | Aswini Bhosale | 178 | 7588167885 |
6 | Dy. Director (Convergence) | Shital Kadam | 105 | 9975215272 |
7 | Dy. Director (SAGY/AAGY) | -- | 111 | --- |
Convergence Cell | ||||
8 | Dy. Director (Convergence) | Shital Kadam | 105 | 9975215272 |
9 | Mission Manager - Convergence | Ashwini Akuskar | 109 | 9404512393 |
Admin Cell | ||||
10 | Desk Officer | Sneha Borge | 171 | 9757141317 |
11 | Assitant Desk Officer | 142 | ||
Account & Finance Cell | ||||
12 | Senior Account Officer | Sudhir Raut | 148 | 9850354923 |
13 | Account Officer | Vijaya patil | 180 | 9923340171 |
Capacity Building Cell | ||||
14 | State Mission Manager-(Capacity Building) | Ramdas Dhumale | 150 | |
15 | Mission Manager-(Capacity Building) | 146 | ||
Financial Inclusion Cell | ||||
16 | State Mission Manager - | Kaveri Pawar | 166 | 9867165102 |
17 | Mission Manager- FI | Dhanshree | 166 | |
Social Mobilization & Institution Building Cell | ||||
18 | State Mission Manager (Social Mobilization & Institution Building) | Vaishali Thakur | 185 | 9867504719 |
19 | Mission Manager (Social Mobilization & Institution Building) | Prasad | 125 | 9049463099 |
Livelihoods Cell | ||||
20 | State Mission Manager (Livelihoods-Farm) | Hareshawer Magre | 121 | 9422737487 |
21 | Mission Manager (Livelihoods Marketing ) | --- | 2025 | ---- |
22 | Mission Manager (Livelihoods-Non Farm) | Purushottam Akkanavaru | 106 | 9967174440 |
23 | State Mission Manager (Value Chain ) | Hareshawer Magre | 121 | 942186506 |
24 | State Mission Manager (Livelihoods-Farm) | Shaliesh Kurkarni | 120 | 9421354256 |
25 | Mission Manager (Organic) | |||
26 | Mission Manager MIS (NRETP) | Sameer Pathan | 120 | 9420441531 |
27 | Mission Manager Traning & CB (NRETP) | Prabhakar Gavde | 120 | 7709552211 |
R-Seti | ||||
29 | Mission Manager - (Jobs Placement & Skills Development) | Vishal Jadhav | 157 | 9764075118 |
Human Resource Cell | ||||
30 | State Mission Manager-(Human Resource) | Ramdas Dhumale | 150 | 9004344006 |
31 | Mission Manager- (HR) | Ankush Mote | 144 | 9987672966 |
Mission Manager (Traning) | Prashant Patil | 145 | 9130436463 | |
Procurement Cell | ||||
32 | Mission Manager - (Procurement) | Kakasaheb Avtade | 140 | 8087188168 |
Knowledge Management Cell | ||||
33 | State Mission Manager-(KM) | Kumar Khedkar | 156 | 8976088885 |
Monitoring & Evaluation Cell | ||||
34 | Mission Manager (Social Mobalization - Non Intensive) | Nitin Harchekar | 181 | 9029070079 |
35 | Mission Manager - (Monitoring & Evaluation) | Abhijeet Bhalerao | 131 | 9220780098 |
Information Technology Cell | ||||
36 | Mission Manager | Abhijeet Bhalerao | 131 | 9220780098 |
Fill The Below Form and Star Searching