Sr.No. | Positions | No. of Positions Approved in AAP | Positions Filled | Vacant | No. of Positions Required |
---|---|---|---|---|---|
A) State Mission Management Unit (SMMU) | |||||
1 | CEO | 1 | 1 | 0 | 0 |
2 | COO / Additional Director | 1 | 1 | 0 | 0 |
3 | Under Secretary | 1 | 1 | 0 | 0 |
4 | Dy Director - Accounts and Finance | 1 | 0 | 1 | 1 |
5 | Dy Director -Thematic/Convergence | 1 | 1 | 0 | 0 |
6 | Dy Director - General / NI | 1 | 1 | 0 | 0 |
7 | Desk Officer | 1 | 1 | 0 | 0 |
8 | Assistant Director (A/C and Finance)/ SAO | 1 | 1 | 0 | 0 |
9 | SMM- Financial Inclusion | 1 | 0 | 1 | 1 |
10 | SMM- Social Inclusion & Institution Building | 1 | 1 | 0 | 0 |
11 | SMM-Capacity Building | 1 | 0 | 1 | 1 |
12 | SMM-Human Resources | 1 | 1 | 0 | 0 |
13 | SMM-Social Observatory | 1 | 1 | 0 | 0 |
14 | SMM-Knowledge Management | 1 | 0 | 1 | 1 |
15 | SMM-Procurement | 1 | 0 | 1 | 1 |
16 | SMM- Livelihoods | 1 | 0 | 1 | 1 |
17 | SMM-GAC | 1 | 0 | 1 | 1 |
18 | SMM- ICT | 1 | 0 | 1 | 1 |
19 | Senior Account Officer | 1 | 1 | 0 | 0 |
20 | MM- Training (Community) | 1 | 1 | 0 | 0 |
21 | MM- Cpacity Building | 1 | 0 | 1 | 1 |
22 | MM- Recruitment &CM | 1 | 1 | 0 | 0 |
23 | MM- Training (staff) | 1 | 1 | 0 | 0 |
24 | MM- Livelihoods (Farm) | 1 | 1 | 0 | 0 |
25 | MM- Livelihoods (Non-Farm) | 1 | 1 | 0 | 0 |
26 | MM- Marketing & Branding | 1 | 0 | 1 | 1 |
27 | MM- Convergence | 1 | 1 | 0 | 0 |
28 | MM- MIS | 1 | 1 | 0 | 0 |
29 | MM-M&E | 1 | 1 | 0 | 0 |
30 | MM- RSETIs | 1 | 1 | 0 | 0 |
31 | MM- Financial Inclusion | 1 | 0 | 1 | 1 |
32 | MM- Insurance | 1 | 1 | 0 | 0 |
33 | MM- Product and Services | 1 | 0 | 1 | 1 |
34 | MM- Social Inclusion & Institution Building | 1 | 1 | 0 | 0 |
35 | MM- Gender | 1 | 0 | 1 | 1 |
36 | MM- Procurment | 1 | 1 | 0 | 0 |
37 | MM- Communicaiton | 1 | 1 | 0 | 0 |
38 | MM- Documentation | 1 | 0 | 1 | 1 |
39 | MM- Software | 1 | 0 | 1 | 1 |
40 | MM- Hardware | 1 | 0 | 1 | 1 |
41 | Account Officer | 2 | 2 | 0 | 1 |
42 | Assistant Account Officer | 4 | 2 | 2 | 2 |
43 | Young Professional | 5 | 0 | 5 | 5 |
44 | PA to CEO and COO | 2 | 1 | 1 | 1 |
45 | Assistant | 20 | 11 | 9 | 9 |
46 | Assistant - IT | 1 | 0 | 1 | 1 |
47 | Assistant- Procurment | 1 | 1 | 0 | 0 |
48 | Cashier | 1 | 1 | 0 | 0 |
49 | Peon | 5 | 3 | 2 | 2 |
50 | Senior Level Consultant | 1 | 1 | 0 | 1 |
51 | Mid Level Consultant | 1 | 0 | 1 | 2 |
52 | Junior Level Consultant | 6 | 0 | 6 | 1 |
SMMU total | 89 | 46 | 43 | 41 |
Fill The Below Form and Star Searching