S. No | Indicators | Target | Achievement | % | Cumulative Progress since inception Final |
---|---|---|---|---|---|
FY 2022-23 | |||||
A | OUTREACH | ||||
1 | Number of Districts Covered | 0 | 0 | 0 | 34 |
2 | Number Of Blocks Covered | 0 | 0 | 0 | 351 |
3 | Number of GPs covered | 902 | 0 | 0 | 27537 |
4 | Number Of Villages Covered | 1939 | 0 | 0 | 37032 |
B | HOUSEHOLDS MOBILIZED AND CBOS PROMOTED | ||||
1 | Total Number Of SHGs Under NRLM Fold | 87724 | 5237 | 6 | 559759 |
2 | Total Households Mobilized into All SHGs | 964964 | 47656 | 5 | 5678333 |
3 | Number Of VOs Formed | 4771 | 155 | 3 | 27596 |
4 | Number Of CLFs Formed | 393 | 9 | 2 | 1484 |
C | COMMUNITY FUNDS TO SHGs | ||||
1 | Number Of Total SHGs Provide RF | 160089 | 690 | 0 | 285042 |
2 | Amount Of RF Provided To All SHGs (In Lakh) | 23213 | 111 | 0 | 42256 |
3 | Number Of All SHGs Provided CIF | 48115 | 441 | 1 | 77682 |
4 | Amount Of CIF Provided To SHGs (In Lakh) | 28869 | 252 | 1 | 43438 |
5 | Number Of All VOs Provided VRF | 1800 | 0 | 0 | 101985 |
6 | Amount Of VRF Provided To VOs (In Lakh) | 1350 | 0 | 0 | 59617 |
7 | Total Startup Cost given to VOs | 6762 | 142 | 2 | 13926 |
8 | Amount Of Startup Provided To VOs (In Lakh) | 3722 | 78 | 2 | 8166 |
9 | Total Startup Cost given to CLFs | 679 | 19 | 3 | 729 |
10 | Total Startup Cost given to CLFs(In Lakh) | 679 | 21 | 3 | 885 |
Total Community Fund Given( in Cr) | 57833 | 462 | 1 | 100626 | |
D | COMMUNITY CADER | ||||
1 | IBCB | 670 | 37452 | ||
2 | FI | 86 | 4695 | ||
3 | Livelihoods | 14707 | 0 | 0 | 11867 |
TOTAL | 14707 | 756 | 5 | 54014 | |
E | LIVELIHOODS COVERAGE (NRLM) | ||||
1 | Livelihoods Coverage | 800000 | 54048 | 7 | 3296656 |
2 | No of PG pramoted | 592 | 51 | 9 | 4110 |
3 | No of Custom Hiring Centers Established | 351 | 13 | 4 | 1196 |
4 | No of Organic Village Custers established | 20 | 0 | 0 | 874 |
5 | No of Villages where organic farming initiated | 100 | 0 | 0 | 718 |
6 | Area Covered under Organic farming (Acres) | 1000 | 0 | 0 | 7266 |
7 | No of Local Groups formed | 100 | 0 | 0 | 698 |
8 | No of Local Groups registered | 100 | 0 | 0 | 86 |
F | Model CLF Under NRETP | ||||
1 | No. of Model CLFs strengthened under NRETP | 0 | 0 | 0 | 57 |
2 | No. of Model CLFs provided infrastructure fund | 0 | 0 | 0 | 57 |
3 | Amount of Infrastructure fund provided to MCLFs (In Lakh) | 0 | 0 | 0 | 91 |
4 | No. of Model CLFs provided Viability gap fund | 25 | 0 | 0 | 32 |
5 | Amount of VGF provided to MCLFs (In Lakh) | 172 | 0 | 0 | 308 |
6 | No. of Model CLFs provided training centre infrastructure fund | 0 | 0 | 0 | 14 |
7 | Amount of training centres infrastructure fund provided to MCLFs (In Lakh) | 0 | 0 | 0 | 85 |
8 | No. of MCLFs initiated Gender interventions | 57 | 57 | 100 | 57 |
9 | No. of MCLFs initiated Social Inclusion interventions | 57 | 57 | 100 | 57 |
10 | No. of MCLFs initiated FNHW interventions | 57 | 57 | 100 | 57 |
11 | No. of MCLFs initiated PRI-CBO convergence interventions | 57 | 57 | 100 | 57 |
G | FARM LIVELIHOODS COVERAGE (NRETP) | ||||
1 | No of PG pramoted | 330 | 77 | 23 | 4402 |
2 | No of Udyogmitra Deployed | 2000 | 63 | 0 | 429 |
3 | No. of PGs received fund against the business plan | 1000 | 17 | 0 | 2526 |
4 | Amount of fund released to the PGs (lakh INR) | 2000 | 8 | 0 | 5026 |
5 | No of Producers Enterprise (FPO) promoted | 15 | 0 | 0 | 19 |
6 | No. of women producers covered under producer organizations (PG) | 6600 | 1436 | 22 | 72341 |
7 | No. of women producers covered under producer organizations (PE) | 0 | 0 | 0 | 0 |
8 | No of Organic Village Custers established | 0 | 0 | 0 | 170 |
9 | No of Villages where organic farming initiated | 50 | 0 | 0 | 1139 |
10 | Area Covered under Organic farming (Acres) | 500 | 0 | 0 | 14223 |
11 | No of Local Groups formed( Organic farming) | 50 | 21 | 0 | 1450 |
12 | No of Local Groups registered | 500 | 0 | 0 | 489 |
H | NON FARM LIVELIHOODS COVERAGE (NRETP) | ||||
1 | No. of OSF blocks identified | 0 | 0 | 0 | 55 |
2 | No. of Nodal CLFs identified for OSF implementation | 0 | 0 | 0 | 55 |
3 | Amount of CEF transferred to Nodal CLFs (Rs Lakhs) | 1465 | 0 | 0 | 1087 |
4 | No of BDSPs placed | 0 | 0 | 0 | 275 |
5 | No. of OSF blocks with completion of enterprise survey | 0 | 0 | 0 | 55 |
6 | No. of enterprises supported | 3500 | 0 | 0 | 83 |
7 | No. of DSRs submitted | 0 | 0 | 0 | 3 |
8 | No. of clusters where interventions started | 0 | 0 | 0 | 0 |
I | FINANCIAL INCLUSION (NRLM) | ||||
1 | Number Of SHGs Accessing Credit Through Bank Linkage | 191400 | 6428 | 3 | 835257 |
2 | Amount Of Credit Accessed Through Bank (In Cr) | 4392 | 10654 | 243 | 13690 |
3 | Number of Bank Sakis working | 800 | 0 | 0 | 2732 |
4 | Number of SHG members working as BC agents/Pay points | 10000 | 0 | 0 | 4205 |
5 | No of SHGs transacting at BC channel | 26882 | 0 | 0 | 2560 |
6 | No. of SHG members covered under life insurance (PMJJBY) (in lakh) | 3164271 | 1833517 | 58 | 1856986 |
7 | No. of SHG members covered under accidental insurance (PMSBY) (in lakh) | 4295590 | 2668552 | 62 | 2937180 |
8 | No of SHG members covered under Pension Scheme(APY/Other products) | 226084 | 2000 | 1 | 191845 |
9 | No of SHGs trained under financial literacy | 134310 | 5120 | 4 | 242534 |
10 | No of SHG Members financed for Individual Economic activities | 134310 | 1376 | 1 | 61306 |
J | FINANCIAL INCLUSION (NRETP) | ||||
1 | Number of Bank Sakis working | 350 | 0 | 0 | 650 |
2 | No. of SHG members working as BC Agents/ pay points | 5000 | 0 | 0 | 1576 |
3 | No of SHGs transacting at BC channel | 15000 | 0 | 0 | 1600 |
4 | No. of SHG members covered under life insurance (PMJJBY) (in lakh) | 681059 | 410900 | 60 | 1050968 |
5 | No. of SHG members covered under accidental insurance (PMSBY) (in lakh) | 923072 | 575910 | 62 | 1240810 |
6 | No of SHG members covered under Pension Scheme(APY/Other products) | 24206 | 500 | 2 | 42342 |
7 | No of SHGs trained under financial literacy. | 46200 | 2810 | 6 | 73210 |
8 | No of SHG members financed for individual economic activities | 46200 | 155 | 0 | 36245 |
K | CONVERGENCE | ||||
a | Nutri Gardens | ||||
1 | Individual Nutri Gardens | 26 | 2000 | 7692 | 290000 |
2 | Total SHGs covered under FNHW Programme. | 130000 | 4000 | 3 | 324000 |
3 | Total VOs covered under FNHW Programme. | 25465 | 17160 | 67 | 17166 |
4 | Total CLFs covered under FNHW Programme. | 1346 | 0 | 0 | 850 |
L | R-SETI | ||||
1 | Target( Candidates) | 27242 | 0 | ||
2 | Trained ( Candidates) | 3438 | 13 | 202574 | |
3 | Settelment | 19069 | 18 | 0.09 | 150875 |
Fill The Below Form and Star Searching